| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 475 | 475 |
| D-A-T Safety Group | 950 | 950 |
| Tow Tech pkg w/surround view | 650 | 650 |
| Tech pkg | 1475 | 1475 |
| Leather seats (Pwr Wagon) | 475 | 475 |
| Sunroof-power | 425 | 425 |
| Night Edition | 675 | 675 |
| Off-Road pkg (std Power Wgn) | 375 | 375 |
| Deduct: | WS | Ret |
| Manual Windows | 200 | 200 |
| Manual Seat | 125 | 125 |
| Manual Locks | 150 | 150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 400 |
| Running Boards (fixed) | 350 | Bed Liner (Pkp) | 450 |
| HD towing equipment | 550 |
|
Wholesale Retail |